| Token | Price | MC | Liq | Vol 24h | Txns | 1h | 24h | |
|---|---|---|---|---|---|---|---|---|
| $COINApplecoinAAPL51m | $0.0₄2092 | $20.9K | $21.5K | $53.1K | 1.2K/1.4K | +4.1% | +4.1% | |
| $AAPLApplecoinETH54m | $0.0₅2865 | $28.7K | $35.3K | $29.7K | 65/38 | +163.0% | +163.0% | |
| $HOODCrime LordWETH3h | $0.0₅4699 | $4.7K | $10.4K | — | 1/0 | 0% | 0% | |
| $ROBINHOODRobinhoodETH3h | $0.0₄2215 | $22.2K | $17.7K | — | 1/0 | 0% | 0% | |
| $ROBINHOODRobinhoodETH4h | $0.0₄2247 | $22.5K | $18.0K | — | 1/0 | 0% | 0% | |
| $ROBINHOODRobinhoodETH6h | $0.0₅6771 | $6.8K | $6.8K | $87.1K | 2.4K/204 | 0% | -60.3% | |
| $ROBINHOODRobinhoodETH7h | $0.0₅6758 | $6.8K | $6.8K | $72.9K | 2.4K/222 | 0% | -60.3% | |
| $ROBINHOODRobinhoodETH7h | $0.0₅6709 | $6.7K | $6.7K | $11.4K | 118/100 | 0% | -60.5% | |
| $ROBINHOODRobinhoodETH7h | $0.0₅6702 | $6.7K | $6.7K | $15.2K | 249/142 | 0% | -60.6% | |
| $ROBINHOODRobinhoodETH8h | $0.0001016 | $23.2K | $34.6K | $10.2K | 19/11 | 0% | +68.4% | |
| $ROBINHOODRobinhoodETH8h | $0.0001667 | $38.1K | $44.3K | $21.9K | 43/28 | 0% | +176.0% | |
| $ROBINHOODRobinhoodETH9h | $0.0₅6744 | $6.7K | $6.8K | $75.2K | 2.1K/268 | 0% | -60.4% | |
| $ROBINHOODRobinhoodETH9h | $0.0₅6725 | $6.7K | $6.7K | $20.0K | 430/185 | 0% | -60.5% | |
| $AMDA Mining DeviceAMD14h | $0.0₄1985 | $19.9K | $19.9K | $62.01 | 3/3 | 0% | -0.3% | |
| $MOONMOONCAT 🌙🐈ETH15h | $0.0₅8092 | $8.1K | $12.9K | $2.2K | 22/9 | 0% | +56.7% | |
| $ROBINHOODRobinHoodETH15h | $0.0₄1291 | $12.9K | $16.3K | $5.2K | 42/21 | 0% | +148.0% | |
| $HOODHooded V2ETH16h | $0.0₅5062 | $5.1K | $5.1K | $4.66 | 1/1 | 0% | +0.8% | |
| $HOODHooded V2ETH16h | $0.0₅5062 | $5.1K | $5.1K | $5.12 | 2/1 | 0% | +0.9% | |
| $HOODDogwifhoodHOOD18h | $0.0₅3434 | $3.4K | $3.4K | $509.85 | 1/1 | 0% | -13.3% | |
| $USDGGlobal DollarETH19h | $0.0006528 | $652.9K | $522.3K | $57.92 | 23/14 | 0% | +0.5% | |
| $AMDAMD STOCKWETH21h | $0.0₅4506 | $4.5K | $10.0K | — | 1/0 | 0% | 0% | |
| $MOONMOONCAT 🌙🐈ETH21h | $0.0₄1433 | $14.3K | $17.1K | $6.7K | 53/25 | 0% | +178.0% | |
| $HOODHoodAgentWETH23h | $0.0₅4463 | $4.5K | $9.9K | — | 1/0 | 0% | 0% | |
| $USDGGlobal DollarETH1d | $0.0006525 | $652.6K | $522.0K | $0.01 | 0/3 | 0% | +1.3% | |
| $USDGGlobal DollarETH5d | $0.0006685 | $668.5K | $534.8K | $634.95 | 3/6 | +0.3% | +1.1419718785569464e+22% | |
| $HOODFUNHOODWETH5d | $0.0₅3237 | $3.2K | $6.4K | $10.4K | 3/2 | 0% | -94.1% | |
| $NVDANVDIAWETH6d | $0.003958 | $3.96M | $3.76M | $0.07 | 0/2 | 0% | +3.1% | |
| $HOODRobinhood Markets Inc. Class A Common StockWETH8d | $0.0554 | $55.35M | $27.68M | $0.05 | 3/0 | 0% | -0.2% | |
| $HOODforeskinWETH8d | $0.0131 | $13.12M | $6.56M | $0.03 | 2/0 | 0% | -0.2% | |
| $ROBINHOODRobinhoodWETH8d | $0.002857 | $2.86M | $1.43M | $0.03 | 2/0 | 0% | -0.2% |
No swap has crossed this pair inside the scanned block window.